Most Popular Products
X
Product Description
PP Flow Indicator that we put forward is extensively utilized the applications where there the need of internal indicators are not required. The presented indicator is the best suitable for transparent or opaque solutions. Ideal for varied industrial sectors, it is manufactured with combination of three piece designs; single piece stern reinforced ball, PTFE seated, and full bore. Easy to install, high pressure resistant, dimensionally accurate and durable, the PP Flow Indicator can be purchased in desired quantity at nominal prices.
Specifications:
Country of Origin | Made in India |
Usage/Application | industries |
Design | full view |
Material | P 1 Polypropylene |
Load Capacity | 10 kg |
Display | Yes |
Media | Liquid |
Model Name/Number | 300 |
Temperature | 80*c |
Packaging Type | Per pcs. |
Pressure | 10 kg. |
Diameter Inch | 1 Inches to 6 Inches. |
Brand | Parth |
Color | white |
Size | 1 inch to 6 inches |
Bolts Nuts | M.S(EN8) / SS 316 |
Connection Type | Three piece design full bore sight glass |
Available M.O.C:
- PP (Polypropylene)
- HDPE (High Density Polyethylene)
- Isotactic PP
- PVDF (Polyvinylidene Fluoride)
No. | Description | Material | Qty |
1 | Body | PP / HDPE / ISOPP / PVDF | 1 |
2 | Side Piece / Connector | PP / HDPE / ISOPP / PVDF | 2 |
3 | Ball | PP / HDPE / ISOPP / PVDF | 1 |
4 | STEM / Spindle | M.S. / S.S. PP / ISOPP/ PVDF Coated | 1 |
5 | Seat Ring | PTFE | 2 |
6 | Connector Seal | PTFE / PVC / Viton Rubber | 2 |
7 | Stem Seal Ring | PTFE | 1 |
8 | Stem O-Ring | Neoprene | 1 |
9 | Stud. Nut & Washer | M.S. (EN8) / S.S. | Req. |
10 | Nut Cap | PP/HDPE | Req. |
11 | Handle | M.S. PP Coated | 1 |
12 | Handle Hex. Pin | M.S.(EN8) / S.S. | 1 |
13 | Handle Cap | PP / HDPE | 1 |
Other Products in 'Ball Valve' category
![]() |
Parth Poly Valves Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |