Back to top
08045800423
Send SMS Send Inquiry
Pp / Hdpe Pipe Reducer Pp / Hdpe Pipe Reducer
Pp / Hdpe Pipe Reducer
Pp / Hdpe Pipe Reducer

Pp / Hdpe Pipe Reducer

Product Details:

  • Tolerance (+/- 2 mm) Millimeter (mm)
  • Product Type Other
  • Material Other
  • Shape Other
  • Standard AISI
  • Surface Treatment Other
  • Section Shape Round
  • Click to View more
X

Pp / Hdpe Pipe Reducer Price And Quantity

  • 100 Pack

Pp / Hdpe Pipe Reducer Product Specifications

  • (+/- 2 mm) Millimeter (mm)
  • Round
  • AISI
  • Other
  • As per Manufacturing standard. Millimeter (mm)
  • Other
  • As per Manufacturing standard. Millimeter (mm)
  • Other
  • Other
  • NA
  • Black & Gray

Pp / Hdpe Pipe Reducer Trade Information

  • Ahmedabad
  • Cash in Advance (CID) Cash Advance (CA)
  • 1 Pack Per Day
  • 1 Week
  • Yes
  • Sample costs shipping and taxes has to be paid by the buyer
  • As per your requirement quantity.
  • Asia
  • All India
  • ISO 9001 : 2015 , CE - 1291

Product Description

Pp / Hdpe Pipe Reducer 

REDUCER

Available M.O.C. :

PP ( Polypropylene )

HDPE ( High Density Polyethylene)

ISOTACTIC PP

PVDF ( Polyvinylidene Fluoride)


SIZE

CODE

IN MM
1" X 1/2" 32 X 20 P1R01
1" X 3/4" 32 X 25 P1R02
1 1/4" X 1/2" 40 X 20 P1R03
1 1/4" X 3/4" 40 X 25 P1R04
1 1/4" X 1" 40 X 32 P1R05
1 1/2" X 1/2" 50 X 20 P1R06
1 1/2" X 3/4" 50 X 25 P1R07
1 1/2" X 1 " 50 X 32 P1R08
1 1/2" X 1 1/4" 50 X 40 P1R09
2" X 1" 63 X 32 P1R10
2" X 1 1/4" 63 X 40 P1R11
2" X 1 1/2" 63 X 50 P1R12
2 1/2" X 1" 75 X 32 P1R13
2 1/2" X 1 1/4" 75 X 40 P1R14
2 1/2" X 1 1/2" 75 X 50 P1R15
2 1/2" X 2" 75 X 63 P1R16
3" X 1" 90 X 32 P1R17
3" X 1 1/4" 90 X 40 P1R18
3" X 1 1/2" 90 X 50 P1R19
3" X 2" 90 X 63 P1R20
3" X 2 1/2" 90 X 75 P1R21
4" X 1" 110 X 32 P1R22
4" X 1 1/4" 110 X 40 P1R23
4" X 1 1/2" 110 X 50 P1R24
4" X 2" 110 X 63 P1R25
4 " X 2 1/2" 110 X 75 P1R26
4" X 3" 110 X 90 P1R27
6" X 2" 160 X 63 P1R28
6" X 2 1/2" 160 X 75 P1R29
6" X 3" 160 X 90 P1R30
6" X 4" 160 X 110 P1R31
8" X 2" 200 X 63 P1R32
8" X 3" 200 X 90 P1R33
8" X 4" 200 X 110 P1R34
8" X 6" 200 X 160 P1R35
8" X 7" 200 X 180 P1R36
9" X 2" 225 X 63 P1R37
9" X 3" 225 X 90 P1R38
9" X 4" 225 X 110 P1R39
9" X 6" 225 X 110 P1R40
9" X 8" 225 X 200 P1R41
10" X 2" 250 X 63 P1R42
10" X 3" 250 X 90 P1R43
10" X 4" 250 X 110 P1R44
10" X 6" 250 X 160 P1R45
10" X 8" 250 X 200 P1R46
12" X 4' 315 X 110 P1R47
12" X 6" 315 X 160 P1R48
12" X 8" 315 X 200 P1R49
12" X 10" 315 X 250 P1R50
AS PER IS : 8008 -1976 (PART VII)
MAX.WORKING PRESSURE 10 Kg/cm 2
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Pipe Fittings' category